Wombwell GP: 27/7/14

Race Results

Heat 1 - Round 1 (GTS)

Pos Car Arc BRCA Name Member Type Result Ave Best
1 3 5 7484 Martin Boul Member 24 / 604.16 25.17 23.79
2 4 2 8650 Kevin Gosling Member 24 / 606.43 25.26 24.18
3 1 124 27518 John Aldred Member 24 / 614.69 25.61 24.04
4 2 101 29567 Ivan Sylvester Member 24 / 614.98 25.62 23.22
5 5 130 2280 Stuart Smith Non-Member 23 / 617.11 26.83 23.74
6 6 25 4390 Stuart Riley Member 23 / 623.10 27.09 24.26

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 27.73 26.11 27.93 26.72 25.49 37.29
2 25.01 24.98 24.52 25.64 27.11 31.44
3 25.31 25.05 24.99 25.29 25.67 25.17
4 25.09 24.52 25.01 25.28 25.50 25.23
5 24.92 24.35 24.67 25.36 25.33 24.98
6 25.55 24.65 25.30 24.93 23.97 25.58
7 24.91 25.00 24.15 24.66 32.15 24.88
8 30.73 24.73 24.72 26.19 26.80 24.72
9 25.34 26.53 24.49 24.28 24.42 24.88
10 25.33 24.67 24.93 26.73 24.60 25.31
11 25.82 24.11 23.79 24.18 30.01 26.41
12 24.74 24.59 24.64 25.81 24.16 24.59
13 24.04 24.43 24.64 24.83 23.74 27.34
14 25.12 24.01 28.96 24.39 25.34 24.26
15 24.54 24.16 24.55 26.45 26.46 25.21
16 26.41 24.00 24.79 24.53 39.20 25.12
17 25.27 34.42 25.50 24.53 24.54 24.49
18 25.17 24.53 24.99 26.06 26.36 33.56
19 25.23 31.38 25.38 25.23 24.31 33.43
20 24.95 23.22 24.58 24.75 34.67 28.68
21 25.39 25.02 25.55 24.65 24.54 27.76
22 27.64 31.49 26.95 25.09 24.05 28.09
23 25.11 24.63 24.51 24.88 28.69 24.68
24 25.34 24.40 24.62 25.97    
25            

Heat 2 - Round 1 (Saloon)

Pos Car Arc BRCA Name Member Type Result Ave Best
1 1 131 0 David Bowen Non-Member 28 / 608.84 21.74 21.04
2 2 1 907 Trevor Kersey Member 28 / 617.81 22.06 21.62
3 3 82 8680 Jim Griffith Non-Member 26 / 613.43 23.59 22.55
4 4 26 1635 Brian Robinson Non-Member 20 / 548.17 27.40 23.74
5 5 75 4915 Adam Griffith Non-Member 17 / 371.90 21.87 21.42

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 21.86 22.16 23.09 24.45 21.49
2 21.56 22.65 24.14 24.49 21.78
3 21.85 21.90 23.11 30.69 21.60
4 21.28 22.18 24.03 23.94 21.69
5 22.26 21.78 22.55 29.97 21.64
6 21.85 21.88 23.01 27.54 21.62
7 22.03 22.34 22.89 23.74 21.91
8 22.34 21.95 23.03 23.86 21.73
9 21.99 21.93 23.72 34.31 21.42
10 22.13 21.62 23.59 29.79 22.30
11 21.95 22.09 23.92 35.56 22.04
12 21.90 21.76 23.48 25.43 22.03
13 21.74 22.00 23.93 26.94 22.01
14 21.52 22.01 23.47 25.27 22.16
15 21.47 21.95 24.44 27.59 22.05
16 21.76 22.56 23.00 24.93 21.65
17 21.61 21.91 23.48 31.90 22.78
18 21.04 22.06 23.57 25.79  
19 21.87 21.91 23.50 26.84  
20 21.83 22.07 23.54 25.14  
21 21.52 22.36 26.73    
22 21.53 22.06 24.66    
23 21.89 21.65 23.11    
24 21.43 21.84 23.25    
25 21.52 22.11 22.92    
26 21.60 22.65 23.27    
27 21.64 22.27      
28 21.87 22.16      
29          

Heat 1 - Round 2 (GTS)

Pos Car Arc BRCA Name Member Type Result Ave Best
1 2 101 29567 Ivan Sylvester Member 24 / 603.55 25.14 24.28
2 3 5 7484 Martin Boul Member 24 / 623.22 25.96 24.15
3 1 124 27518 John Aldred Member 23 / 602.07 26.17 24.40
4 5 130 2280 Stuart Smith Non-Member 23 / 605.01 26.30 23.64
5 6 25 4390 Stuart Riley Member 23 / 614.94 26.73 23.59
6 4 2 8650 Kevin Gosling Member 22 / 617.06 28.04 24.78

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 25.68 25.19 35.19 36.30 26.68 26.15
2 25.01 26.07 25.38 26.41 25.33 26.29
3 25.52 24.67 24.73 28.29 24.41 24.98
4 24.97 25.62 25.00 26.58 24.68 24.39
5 28.85 25.09 24.66 43.49 24.86 28.04
6 26.43 24.79 25.01 25.52 25.04 25.90
7 24.86 24.86 24.98 25.91 24.51 24.36
8 25.44 25.06 25.70 24.78 24.72 28.21
9 26.39 24.53 25.24 26.14 24.63 25.01
10 35.56 31.87 24.55 25.51 48.31 27.96
11 24.68 24.40 25.06 25.42 24.97 26.49
12 24.66 24.28 26.00 41.28 26.10 25.40
13 26.72 24.80 25.24 26.38 24.66 27.81
14 26.91 25.06 27.31 25.15 24.12 28.03
15 25.85 24.43 24.68 25.63 24.14 26.56
16 25.29 24.41 24.15 25.25 24.87 29.68
17 27.73 24.74 32.21 31.58 24.45 37.71
18 26.12 24.57 26.10 25.39 26.97 28.45
19 24.83 25.12 25.37 25.57 23.64 25.57
20 24.51 25.10 25.26 25.27 25.09 24.65
21 25.48 24.40 25.36 25.29 28.89 24.86
22 24.40 24.28 24.92 25.92 24.86 24.85
23 26.18 24.78 25.81   29.08 23.59
24   25.43 25.31      
25            

Heat 2 - Round 2 (Saloon)

Pos Car Arc BRCA Name Member Type Result Ave Best
1 1 131 0 David Bowen Non-Member 28 / 602.13 21.50 21.11
2 2 1 907 Trevor Kersey Member 28 / 621.01 22.17 21.71
3 3 82 8680 Jim Griffith Non-Member 26 / 617.39 23.74 22.41
4 5 75 4915 Adam Griffith Non-Member 4 / 106.96 26.74 22.18
5 4 26 1635 Brian Robinson Non-Member 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 21.59 22.88 24.18   22.80
2 21.65 22.07 22.91   22.18
3 21.25 22.44 26.79   22.34
4 21.19 21.94 23.37   39.64
5 21.62 22.46 24.55    
6 21.24 22.30 23.53    
7 21.21 22.00 24.29    
8 21.52 22.48 24.23    
9 21.21 22.37 24.08    
10 21.55 22.76 23.08    
11 21.61 22.10 23.32    
12 21.34 21.99 22.62    
13 22.09 21.98 22.55    
14 21.34 22.07 24.86    
15 21.32 22.42 23.42    
16 21.79 22.05 23.12    
17 21.11 22.03 24.64    
18 21.16 21.92 23.71    
19 21.80 22.36 24.17    
20 21.35 21.71 23.31    
21 21.38 22.32 24.24    
22 22.84 21.89 23.36    
23 21.80 22.18 23.82    
24 21.59 22.22 22.41    
25 21.34 21.92 23.56    
26 21.30 22.05 23.27    
27 21.40 22.00      
28 21.54 22.10      
29          

Heat 1 - Round 3 (GTS)

Pos Car Arc BRCA Name Member Type Result Ave Best
1 2 101 29567 Ivan Sylvester Member 24 / 600.52 25.02 23.85
2 1 124 27518 John Aldred Member 24 / 619.66 25.81 24.37
3 6 25 4390 Stuart Riley Member 24 / 626.82 26.11 24.11
4 4 2 8650 Kevin Gosling Member 23 / 601.40 26.14 24.49
5 5 130 2280 Stuart Smith Non-Member 23 / 603.26 26.22 23.69
6 3 5 7484 Martin Boul Member 23 / 615.03 26.74 24.53

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 25.55 25.61 25.87 25.57 24.84 26.16
2 24.93 25.66 34.62 25.69 25.91 25.46
3 25.10 25.11 26.28 25.78 25.02 25.38
4 28.41 24.98 25.33 26.36 25.08 25.44
5 29.65 24.40 26.50 26.13 24.75 26.24
6 28.30 26.37 24.70 36.36 27.77 26.75
7 25.77 25.14 25.15 25.16 25.46 25.13
8 24.61 24.12 24.53 26.00 24.57 24.12
9 24.99 25.52 25.24 26.02 27.42 24.11
10 26.29 24.63 26.84 25.36 24.44 24.36
11 24.69 24.57 25.34 25.59 29.04 24.45
12 25.48 24.45 28.81 25.38 26.01 28.34
13 25.58 24.18 27.49 24.90 27.97 25.04
14 24.85 25.04 27.16 26.00 28.27 24.54
15 25.68 24.50 26.02 25.86 25.51 24.36
16 25.71 24.43 25.87 26.37 23.97 28.09
17 25.03 23.85 28.31 25.08 30.62 25.21
18 24.90 24.84 24.89 25.56 24.70 24.74
19 25.12 24.41 25.17 24.49 25.34 27.16
20 24.37 24.02 25.96 24.85 25.77 24.19
21 25.52 24.53 32.44 24.96 23.69 25.97
22 25.40 24.01 26.03 27.87 31.02 25.62
23 28.20 29.53 26.48 26.06 26.09 30.48
24 25.53 26.62       35.48
25            

Heat 2 - Round 3 (Saloon)

Pos Car Arc BRCA Name Member Type Result Ave Best
1 1 131 0 David Bowen Non-Member 28 / 606.32 21.65 20.99
2 2 1 907 Trevor Kersey Member 27 / 606.57 22.46 22.13
3 3 82 8680 Jim Griffith Non-Member 26 / 611.22 23.50 22.34
4 4 26 1635 Brian Robinson Non-Member 24 / 621.07 25.87 23.75
5 5 75 4915 Adam Griffith Non-Member 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 21.50 22.69 23.22 25.47  
2 21.44 22.85 23.16 32.71  
3 21.31 22.46 23.73 27.82  
4 21.34 22.37 23.17 24.64  
5 21.34 22.50 23.12 29.05  
6 21.16 22.30 23.33 26.42  
7 21.31 22.70 22.45 23.75  
8 21.81 22.14 22.44 24.38  
9 22.36 22.26 22.83 29.39  
10 21.67 22.37 23.24 24.32  
11 21.32 22.32 22.99 24.12  
12 21.78 22.53 24.32 24.18  
13 21.71 22.57 23.61 23.77  
14 21.41 22.45 22.34 24.69  
15 21.50 22.32 22.52 27.01  
16 21.33 22.13 22.99 29.32  
17 21.39 22.35 23.70 25.76  
18 21.40 22.47 31.16 25.45  
19 21.22 22.47 23.15 24.71  
20 21.33 23.24 22.97 26.79  
21 21.59 22.17 24.12 24.34  
22 21.36 22.32 23.45 23.80  
23 21.50 22.57 23.40 24.57  
24 21.25 22.39 23.50 24.61  
25 20.99 22.42 23.39    
26 21.18 22.63 22.92    
27 21.23 22.58      
28 27.59        
29          

Heat 1 - Round 4 (GTS)

Pos Car Arc BRCA Name Member Type Result Ave Best
1 1 124 27518 John Aldred Member 25 / 618.49 24.73 23.77
2 2 101 29567 Ivan Sylvester Member 24 / 600.12 25.00 23.84
3 4 2 8650 Kevin Gosling Member 24 / 604.24 25.17 24.28
4 5 130 2280 Stuart Smith Non-Member 24 / 613.19 25.54 24.01
5 3 5 7484 Martin Boul Member 24 / 624.00 26.00 24.02
6 6 25 4390 Stuart Riley Member 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 25.11 24.51 26.61 24.81 26.35  
2 23.86 25.29 24.90 25.14 24.97  
3 24.62 30.51 24.60 25.92 25.39  
4 26.55 24.61 27.56 30.10 25.49  
5 25.82 24.34 25.44 24.78 29.66  
6 24.91 24.75 25.75 24.37 24.07  
7 23.97 23.93 25.15 25.59 25.20  
8 23.77 24.21 25.05 24.42 24.42  
9 26.23 24.45 25.86 24.88 24.66  
10 24.78 24.42 25.89 24.98 24.93  
11 23.85 24.25 26.82 24.77 25.39  
12 24.06 24.37 25.09 25.24 24.06  
13 24.94 32.38 26.64 25.25 24.43  
14 25.58 24.00 34.74 26.07 24.91  
15 25.32 24.80 24.91 24.53 25.00  
16 24.89 23.84 25.28 24.55 24.14  
17 24.01 24.30 28.50 25.27 28.09  
18 24.09 24.49 25.21 24.40 24.92  
19 23.98 23.84 24.79 24.46 25.89  
20 24.29 24.10 24.70 25.37 28.32  
21 25.70 23.89 25.09 25.02 24.01  
22 24.30 24.92 25.39 25.66 25.09  
23 24.17 25.09 26.01 24.28 25.41  
24 24.28 24.83 24.02 24.38 28.39  
25 25.41          
26            

Heat 2 - Round 4 (Saloon)

Pos Car Arc BRCA Name Member Type Result Ave Best
1 1 131 0 David Bowen Non-Member 29 / 619.45 21.36 20.86
2 2 1 907 Trevor Kersey Member 28 / 610.88 21.81 21.35
3 3 82 8680 Jim Griffith Non-Member 26 / 607.10 23.35 22.39
=4 4 26 1635 Brian Robinson Non-Member 0 / 0.00 0.00 0.00
=4 5 75 4915 Adam Griffith Non-Member 0 / 0.00 0.00 0.00

Lap Times

Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 21.64 21.71 23.45    
2 21.55 21.76 24.10    
3 22.28 21.88 23.16    
4 21.77 21.74 24.21    
5 21.41 21.68 23.48    
6 21.89 22.05 24.01    
7 21.55 21.52 23.74    
8 21.49 22.11 23.60    
9 21.29 21.86 23.84    
10 21.11 22.45 22.62    
11 21.30 21.91 23.59    
12 21.64 21.91 23.15    
13 21.15 21.85 23.59    
14 21.10 21.35 22.80    
15 21.27 21.75 23.08    
16 21.06 21.77 24.49    
17 21.06 21.65 22.60    
18 21.36 22.01 23.08    
19 20.90 21.78 22.91    
20 21.00 21.71 23.09    
21 20.97 21.82 22.81    
22 21.10 21.81 24.08    
23 20.99 21.81 22.86    
24 20.86 21.52 22.39    
25 21.31 21.82 23.21    
26 22.75 21.94 23.16    
27 21.44 22.04      
28 21.01 21.67      
29 21.20        
30          

Produced by RC-Timing 2006. www.RC-Timing.com